Select Page

Motor Protection

We offer a best-in-class protection for motors out to 15,000 ft. – even in the hottest, harshest and most remote locations in the world – to increase productivity and your bottom line.

SineWave Guardian® and dV Sentry® Filters
dV Sentry

The dV Sentry® Filter

The future of dv/dt filters is here.

The dV Sentry®  is like nothing you’ve seen before. Our latest Patented* technological innovation has made the dV Sentry the revolutionary solution for motor protection. With its patented design, the dV Sentry is the first proven filter that provides common mode reduction, peak voltage protection and rise time reduction – all in one unit. This gives greater motor protection over time. It features a small footprint and easy terminations to make installation faster and easier. Plus, it runs quietly and radiates less heat than previous filters. The dV Sentry is unique, and when it comes to motor protection, there is nothing better.

Related Links:

Product Brochure
Solutions Catalog
FAQs
Filter Specs
Solution Profiles
Installation Guide
Technical Manual

With the patented dV Sentry® dv/dt filter, you get the most advanced motor protection in its class.

  • True common mode reduction, peak voltage protection, and rise time reduction
  • World leading motor protection technology in the market
  • Low watts loss
  • Small, advanced, robust design, easily installed
  • Quiet as a conversation
  • Three-year warranty

Select filters based on Full Load Amps (FLA) of the motor. If the FLA is greater than the current rating of the filter, use the next larger filter.
Note: Resistors always included with purchase. No need to purchase separately.

Amps Rating: 208V-600V, Open Panel

Amps Rating: 208V-600V, NEMA 1/2

Amps Rating: 208V-600V, NEMA 3R

Amps Rating: 208V-600V, Open Panel

Drawings can be accessed by clicking on the part number


208V
Motor
HP

240V
Motor
HP

380V
Motor
KW

480V
Motor
HP

550-600V
Motor
HP

Filter
Amps
Rating

Part
Number

Weight

Filter Dimensions
(H x W x D)

Watts
Loss

Resistor Panel Dimensions
(H x W x D)
LbsKgsInchesMillimetersInchesMillimeters
0.50.750.5-1.10.5-1.50.5-23 DVSP0003E739.1 x 6.7 x 7.7231 x 170 x 19667--
0.7511.5234 DVSP0004E739.1 x 6.7 x 7.7231 x 170 x 19667--
1.522.2-3357 DVSP0007E739.1 x 6.7 x 7.7231 x 170 x 19667--
23457.59 DVSP0009E739.1 x 6.7 x 7.7231 x 170 x 19667--
345.57.51012 DVSP0012E739.1 x 6.7 x 7.7231 x 170 x 19667--
55.57.5101517 DVSP0017E849.1 x 6.7 x 7.5231 x 170 x 19196--
5.57.511152022 DVSP0022E1159.1 x 6.7 x 8.2231 x 170 x 20891--
7.510-202527 DVSP0027E1159.1 x 6.7 x 8.2231 x 170 x 20892--
1012.515253035 DVSP0035E15712.0 X 9.0 x 8.0305 x 229 x 20391--
12.51518.5-22304045 DVSP0045E16712.0 X 9.0 x 8.0305 x 229 x 20388--
1520-405055 DVSP0055E221012.0 X 9.0 x 8.2305 x 229 x 208137--
202530506065 DVSP0065E311412.0 X 9.0 x 11.1305 x 229 x 282166--
253037607580 DVSP0080E321512.0 X 9.0 x 11.1305 x 229 x 282158--
304045-5575100110 DVSP0110E361612.0 X 9.0 x 11.1305 x 229 x 282175--
4050-100125130 DVSP0130E562513.5 x 13.6 x 7.9343 x 345 x 20127318.4 x 5.0 x 7.0467 x 127 x 178
506075-90125150160 DVSP0160E723313.5 x 13.6 x 9.1343 x 345 x 23128918.4 x 5.0 x 7.0467 x 127 x 178
6075110150200200 DVSP0200E763413.5 x 13.6 x 9.1343 x 345 x 23132518.4 x 5.0 x 7.0467 x 127 x 178
75100132200250250 DVSP0250E904115.0 x 15.1 x 10.3381 x 384 x 26242318.4 x 5.0 x 7.0467 x 127 x 178
100125160250300305 DVSP0305E944315.2 x 15.1 x 10.4386 x 384 x 26448118.4 x 5.0 x 7.0467 x 127 x 178
125150185-200300350365 DVSP0365E1255715.1 x 15.1 x 11.8384 x 384 x 30056418.4 x 5.0 x 7.0467 x 127 x 178
150175-350450415 DVSP0415E1255715.1 x 15.1 x 11.8384 x 384 x 30079518.4 x 5.0 x 7.0467 x 127 x 178
175225250400-450500-550515 DVSP0515E1587214.9 x 15.1 x 13.3378 x 384 x 33879818.4 x 5.0 x 7.0467 x 127 x 178
200250315500600600 DVSP0600E1657515.1 x 15.1 x 13.4384 x 384 x 34082218.4 x 5.0 x 7.0467 x 127 x 178

Amps Rating: 208V-600V, NEMA 1/2

Drawings can be accessed by clicking on the part number


208V
Motor
HP

240V
Motor
HP

380V
Motor
KW

480V
Motor
HP

550-600V
Motor
HP

Filter
Amps
Rating

Part
Number

Weight

Enclosure

Filter Dimensions
(H x W x D)
LbsKgsInchesMillimeters
0.50.750.5-1.10.5-1.50.5-23 DVSG0003E188CAB-13V13.2 X 13.0 X 13.1335 x 330 x 333
0.7511.5234 DVSG0004E188CAB-13V13.2 X 13.0 X 13.1335 x 330 x 333
1.522.2-3357 DVSG0007E188CAB-13V13.2 X 13.0 X 13.1335 x 330 x 333
23457.59 DVSG0009E188CAB-13V13.2 X 13.0 X 13.1335 x 330 x 333
345.57.51012 DVSG0012E188CAB-13V13.2 X 13.0 X 13.1335 x 330 x 333
55.57.5101517 DVSG0017E199CAB-13V13.2 X 13.0 X 13.1335 x 330 x 333
5.57.511152022 DVSG0022E2210CAB-13V13.2 X 13.0 X 13.1335 x 330 x 333
7.510-202527 DVSG0027E2210CAB-13V13.2 X 13.0 X 13.1335 x 330 x 333
1012.515253035 DVSG0035E2511CAB-13V13.2 X 13.0 X 13.1335 x 330 x 333
12.51518.5-22304045 DVSG0045E2511CAB-13V13.2 X 13.0 X 13.1335 x 330 x 333
1520-405055 DVSG0055E3215CAB-13V13.2 X 13.0 X 13.1335 x 330 x 333
202530506065 DVSG0065E4119CAB-13V13.2 X 13.0 X 13.1335 x 330 x 333
253037607580 DVSG0080E4219CAB-13V13.2 X 13.0 X 13.1335 x 330 x 333
304045-5575100110 DVSG0110E4320CAB-13V13.2 X 13.0 X 13.1335 x 330 x 333
4050-100125130 DVSG0130E9744CAB-17V24.0 x 17.1 x 18.5610 x 434 x 470
506075-90125150160 DVSG0160E11351CAB-17V24.0 x 17.1 x 18.5610 x 434 x 470
6075110150200200 DVSG0200E11653CAB-17V24.0 x 17.1 x 18.5610 x 434 x 470
75100132200250250 DVSG0250E16575CAB-17AP233.9 x 18.3 x 20.9861 x 465 x 531
100125160250300305 DVSG0305E17077CAB-17AP233.9 x 18.3 x 20.9861 x 465 x 531
125150185-220300350365 DVSG0365E20091CAB-17AP233.9 x 18.3 x 20.9861 x 465 x 531
150175-350450415 DVSG0415E20091CAB-17AP233.9 x 18.3 x 20.9861 x 465 x 531
175225250400-450500-550515 DVSG0515E326148CAB-26AP251.3 x 27.7 x 24.91303 x 704 x 632
200250315500600600 DVSG0600E332151CAB-26AP251.3 x 27.7 x 24.91303 x 704 x 632

Amps Rating: 208V-600V, NEMA 3R

Drawings can be accessed by clicking on the part number


208V
Motor
HP

240V
Motor
HP

380V
Motor
KW

480V
Motor
HP

550-600V
Motor
HP

Filter
Amps
Rating

Part
Number

Weight

Enclosure

Filter Dimensions
(H x W x D)
lbsKgsInchesMillimeters
0.50.750.5-1.10.5-1.50.5-23 DVSW0003E2913CAB-1015.5 x 10.9 x 12.0394 x 279 x 305
0.7511.5234 DVSW0004E2913CAB-1015.5 x 10.9 x 12.0394 x 279 x 305
1.522.2-3357 DVSW0007E2913CAB-1015.5 x 10.9 x 12.0394 x 279 x 305
23457.59 DVSW0009E2913CAB-1015.5 x 10.9 x 12.0394 x 279 x 305
345.57.51012 DVSW0012E2913CAB-1015.5 x 10.9 x 12.0394 x 279 x 305
55.57.5101517 DVSW0017E3014CAB-1015.5 x 10.9 x 12.0394 x 279 x 305
5.57.511152022 DVSW0022E3215CAB-1015.5 x 10.9 x 12.0394 x 279 x 305
7.510-202527 DVSW0027E3215CAB-1015.5 x 10.9 x 12.0394 x 279 x 305
1012.515253035 DVSW0035E3516CAB-1015.5 x 10.9 x 12.0394 x 279 x 305
12.51518.5-22304045 DVSW0045E3516CAB-1015.5 x 10.9 x 12.0394 x 279 x 305
1520-405055 DVSW0055E7534CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
202530506065 DVSW0065E8438CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
253037607580 DVSW0080E8539CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
304045-5575100110 DVSW0110E8940CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
4050-100125130 DVSW0130E13963CAB-17AP333.9 x 18.3 x 26.0861 x 465 x 660
506075-90125150160 DVSW0160E15570CAB-17AP333.9 x 18.3 x 26.0861 x 465 x 660
6075110150200200 DVSW0200E15771CAB-17AP333.9 x 18.3 x 26.0861 x 465 x 660
75100132200250250 DVSW0250E17378CAB-17AP333.9 x 18.3 x 26.0861 x 465 x 660
100125160250300305 DVSW0305E17780CAB-17AP333.9 x 18.3 x 26.0861 x 465 x 660
125150185-200300350365 DVSW0365E20894CAB-17AP333.9 x 18.3 x 26.0861 x 465 x 660
150175-350450415 DVSW0415E20894CAB-17AP333.9 x 18.3 x 26.0861 x 465 x 660
175225250400-450500-550515 DVSW0515E339154CAB-26AP351.3 x 27.7 x 30.01303 x 704 x 762
200250315500600600 DVSW0600E345156CAB-26AP351.3 x 27.7 x 30.01303 x 704 x 762