Select Page

dV E-Series

The ideal dV/dt solution for essential motor protection.

Complete Protection. Convenient Design.

Downtime in any operation comes at a cost. Damage to motor windings and premature motor insulation failure can result in lost revenue and safety concerns. MTE’s newest dV/dt motor protection filter, dV E-Series, will ensure your operation remains running smoothly. This filter delivers premium motor protection, extends cable life, and is backed by MTE’s industry-leading Performance Guarantee.

Compared to the competition, the dV E-Series offers similar electrical performance, is drop-in compatible, and offers a more compact and optimized design:

Up to 60% More Efficient

  • Saves money
  • Runs cooler
  • Protects surrounding equipment

Up to 73% Lighter Weight

  • Easier to handle
  • Simple to move
  • Fast and effortless installation

Up to 30% Smaller Footprint

  • Convenient setup
  • Easy to design into any application
  • Fits into space-constrained cabinets

The dV E-Series delivers premium motor protection in a convenient package:

  • Triple Protection: Reflective wave mitigation, rise time reduction, and peak voltage protection.
  • Efficient: Low watts (heat) loss.
  • Size-optimized design: Lightweight and compact form factor.
  • Ease of installation: Footprint and mounting compatible with competitive options.
  • Silent operation: As quiet as a conversation.

dV E-Series Performance Guarantee

MTE Corporation guarantees that the peak voltage at the input of the motor terminals will be limited to 150% when the following conditions are met:

  • The appropriate size of dV E-Series filter is selected and installed in a variable torque AC variable frequency drive application.
  • Published system limits are adhered to.
  • Cable lead length does not exceed 1,000 ft.
  • Carrier frequency is 4 kHz.

Power Quality Express

dV E-Series is stocked and ready-to-ship as part of the Power Quality Express stocking initiative – providing customers with the products they need when they need them.

Selection Tables

Select filters based on Full Load Amps (FLA) of the motor. If the FLA is greater than the current rating of the filter, use the next larger sized filter.

Note: The motor KW and HP ratings listed below are for reference only.

Amps Rating: 208V-600V, Kit

Amps Rating: 208V-600V, Open Panel

Amps Rating: 208V-600V, NEMA 1/2

Amps Rating: 208V-600V, NEMA 3R

Amps Ratings: 208V-600V, Kit

Drawings can be accessed by clicking on the part number.


208V
Motor
HP

240V
Motor
HP

380V
Motor
KW

480V
Motor
HP

550-600V
Motor
HP

Filter
Amps
Rating

Part
Number

Weight

Reactor Dimensions
(H x W x D)

Watts
Loss

Resistor Dimensions
(H x W x D)
LbsKgsInchesMillimetersInchesMillimeters
0.50.750.5-1.10.5-1.50.5-23 DVTK0003E313.7 x 4.5 x 1.594 x 114 x 38515.0 x 8.1 x 0.75127 x 206 x 19
0.7511.5234 DVTK0004E313.7 x 4.5 x 1.594 x 114 x 38545.0 x 8.1 x 0.75127 x 206 x 19
1.522.2-3357 DVTK0007E313.7 x 4.5 x 1.594 x 114 x 38645.0 x 8.1 x 0.75127 x 206 x 19
23457.59 DVTK0009E313.7 x 4.5 x 1.594 x 114 x 38705.0 x 8.1 x 0.75127 x 206 x 19
345.57.51012 DVTK0012E313.7 x 4.5 x 1.594 x 114 x 38865.0 x 8.1 x 0.75127 x 206 x 19
55.57.5101517 DVTK0017E424.0 x 4.2 x 4.0102 x 107 x 1021115.0 x 8.1 x 0.75127 x 206 x 19
5.57.511152022 DVTK0022E424.0 x 4.2 x 4.0102 x 107 x 102975.0 x 8.1 x 0.75127 x 206 x 19
7.510-202527 DVTK0027E424.0 x 4.2 x 4.0102 x 107 x 102955.0 x 8.1 x 0.75127 x 206 x 19
1012.515253035 DVTK0035E424.0 x 4.2 x 4.0102 x 107 x 102915.0 x 8.1 x 0.75127 x 206 x 19
12.51518.5-22304045 DVTK0045E634.4 x 4.2 x 4.0112 x 107 x 102545.0 x 8.1 x 0.75127 x 206 x 19
1520-405055 DVTK0055E845.0 x 5.9 x 4.3127 x 150 x 1091025.0 x 8.1 x 0.75127 x 206 x 19
202530506065 DVTK0065E1055.0 x 5.9 x 4.7127 x 150 x 1191525.0 x 8.1 x 0.75127 x 206 x 19
253037607580 DVTK0080E1155.0 x 5.9 x 4.9127 x 150 x 1241225.0 x 8.1 x 0.75127 x 206 x 19
304045-5575100110 DVTK0110E1575.5 x 7.1 x 5.1140 x 180 x 130926.3 x 10.3 x 1.25160 x 262 x 32
4050-100125130 DVTK0130E1365.5 x 7.1 x 5.1140 x 180 x 1301136.3 x 10.3 x 1.25160 x 262 x 32
506075-90125150160 DVTK0160E22105.5 x 7.1 x 5.8140 x 180 x 1471486.3 x 10.3 x 1.25160 x 262 x 32
6075110150200200 DVTK0200E29136.9 x 8.9 x 6.1175 x 226 x 1551756.3 x 10.3 x 1.25160 x 262 x 32
75100132200250250 DVTK0250E29136.9 x 8.9 x 6.1175 x 226 x 1552076.3 x 10.3 x 1.25160 x 262 x 32
100125160250300305 DVTK0305E30147.0 x 8.9 x 6.6178 x 226 x 1682056.3 x 10.3 x 1.25160 x 262 x 32
125150185-200300350365 DVTK0365E41197.3 x 8.9 x 7.2185 x 226 x 1832396.3 x 10.3 x 1.25160 x 262 x 32
150175-350450415 DVTK0415E49227.4 x 9.6 x 8.1188 x 244 x 2063306.3 x 10.3 x 1.25160 x 262 x 32
175225250400-450500-550515 DVTK0515E62288.3 x 10.8 x 7.9211 x 274 x 2013816.3 x 10.3 x 1.25 (2)160 x 262 x 32 (2)
200250315500600600 DVTK0600E71328.4 x 10.8 x 8.6213 x 274 x 2183506.3 x 10.3 x 1.25 (2)160 x 262 x 32 (2)
250300375600-650700750 DVTK0750E1135111.1 x 14.3 x 9.5282 x 363 x 2414116.3 x 10.3 x 1.25 (2)160 x 262 x 32 (2)

Amps Ratings: 208V-600V, Open Panel

Drawings can be accessed by clicking on the part number.


208V
Motor
HP

240V
Motor
HP

380V
Motor
KW

480V
Motor
HP

550-600V
Motor
HP

Filter
Amps
Rating

Part
Number

Weight

Filter Dimensions
(H x W x D)

Watts
Loss
LbsKgsInchesMillimeters
0.50.750.5-1.10.5-1.50.5-23 DVTP0003E638.9 x 5.5 x 7.7226 x 140 x 19651
0.7511.5234 DVTP0004E638.9 x 5.5 x 7.7226 x 140 x 19654
1.522.2-3357 DVTP0007E638.9 x 5.5 x 7.7226 x 140 x 19664
23457.59 DVTP0009E638.9 x 5.5 x 7.7226 x 140 x 19670
345.57.51012 DVTP0012E638.9 x 5.5 x 7.7226 x 140 x 19686
55.57.5101517 DVTP0017E738.9 x 5.5 x 8.0226 x 140 x 203111
5.57.511152022 DVTP0022E738.9 x 5.5 x 8.0226 x 140 x 20397
7.510-202527 DVTP0027E738.9 x 5.5 x 8.0226 x 140 x 20395
1012.515253035 DVTP0035E9412.0 x 8.0 x 8.1305 x 203 x 20691
12.51518.5-22304045 DVTP0045E11512.0 x 8.0 x 8.1305 x 203 x 20654
1520-405055 DVTP0055E12512.0 x 8.0 x 9.0305 x 203 x 229102
202530506065 DVTP0065E14612.0 x 8.0 x 9.0305 x 203 x 229152
253037607580 DVTP0080E16712.0 x 8.0 x 9.0305 x 203 x 229122
304045-5575100110 DVTP0110E19912.0 x 8.0 x 9.5305 x 203 x 24192
4050-100125130 DVTP0130E1576.4 x 10.5 x 8.6163 x 267 x 218113
506075-90125150160 DVTP0160E24116.4 x 10.5 x 9.9163 x 267 x 251148
6075110150200200 DVTP0200E32156.9 x 11.0 x 9.5175 x 279 x 241175
75100132200250250 DVTP0250E32157.0 x 11.0 x 9.5178 x 279 x 241207
100125160250300305 DVTP0305E35167.3 x 11.5 x 11.0185 x 292 x 279205
125150185-200300350365 DVTP0365E45207.3 x 11.5 x 11.6185 x 292 x 295239
150175-350450415 DVTP0415E57267.3 x 11.5 x 13.0185 x 292 x 330330
175225250400-450500-550515 DVTP0515E72338.4 x 12.3 x 14.8213 x 312 x 376381
200250315500600600 DVTP0600E82378.4 x 12.3 x 16.4213 x 312 x 417350
250300375600-650700750 DVTP0750E1295911.4 x 15.0 x 18.0290 x 381 x 457411

Amps Ratings: 208V-600V, NEMA 1/2

Drawings can be accessed by clicking on the part number.


208V
Motor
HP

240V
Motor
HP

380V
Motor
KW

480V
Motor
HP

550-600V
Motor
HP

Filter
Amps
Rating

Part
Number

Weight

Enclosure

Filter Dimensions
(H x W x D)
LbsKgsInchesMillimeters
0.50.750.5-1.10.5-1.50.5-23 DVTG0003E209CAB-13V13.2 X 13.0 X 13.1335 x 330 x 333
0.7511.5234 DVTG0004E209CAB-13V13.2 X 13.0 X 13.1335 x 330 x 333
1.522.2-3357 DVTG0007E209CAB-13V13.2 X 13.0 X 13.1335 x 330 x 333
23457.59 DVTG0009E209CAB-13V13.2 X 13.0 X 13.1335 x 330 x 333
345.57.51012 DVTG0012E209CAB-13V13.2 X 13.0 X 13.1335 x 330 x 333
55.57.5101517 DVTG0017E2110CAB-13V13.2 X 13.0 X 13.1335 x 330 x 333
5.57.511152022 DVTG0022E2110CAB-13V13.2 X 13.0 X 13.1335 x 330 x 333
7.510-202527 DVTG0027E2110CAB-13V13.2 X 13.0 X 13.1335 x 330 x 333
1012.515253035 DVTG0035E2110CAB-13V13.2 X 13.0 X 13.1335 x 330 x 333
12.51518.5-22304045 DVTG0045E2310CAB-13V13.2 X 13.0 X 13.1335 x 330 x 333
1520-405055 DVTG0055E2511CAB-13V13.2 X 13.0 X 13.1335 x 330 x 333
202530506065 DVTG0065E2712CAB-13V13.2 X 13.0 X 13.1335 x 330 x 333
253037607580 DVTG0080E2913CAB-13V13.2 X 13.0 X 13.1335 x 330 x 333
304045-5575100110 DVTG0110E3215CAB-13V13.2 X 13.0 X 13.1335 x 330 x 333
4050-100125130 DVTG0130E6429CAB-17AP233.9 x 18.3 x 20.9861 x 465 x 531
506075-90125150160 DVTG0160E7333CAB-17AP233.9 x 18.3 x 20.9861 x 465 x 531
6075110150200200 DVTG0200E10749CAB-17AP233.9 x 18.3 x 20.9861 x 465 x 531
75100132200250250 DVTG0250E10749CAB-17AP233.9 x 18.3 x 20.9861 x 465 x 531
100125160250300305 DVTG0305E11050CAB-17AP233.9 x 18.3 x 20.9861 x 465 x 531
125150185-220300350365 DVTG0365E12054CAB-17AP233.9 x 18.3 x 20.9861 x 465 x 531
150175-350450415 DVTG0415E12858CAB-17AP233.9 x 18.3 x 20.9861 x 465 x 531
175225250400-450500-550515 DVTG0515E240109CAB-26AP251.3 x 27.7 x 24.91303 x 704 x 632
200250315500600600 DVTG0600E249113CAB-26AP251.3 x 27.7 x 24.91303 x 704 x 632
250300375600-650700750 DVTG0750E296134CAB-26AP251.3 x 27.7 x 24.91303 x 704 x 632

Amps Ratings: 208V-600V, NEMA 3R

Drawings can be accessed by clicking on the part number.


208V
Motor
HP

240V
Motor
HP

380V
Motor
KW

480V
Motor
HP

550-600V
Motor
HP

Filter
Amps
Rating

Part
Number

Weight

Enclosure

Filter Dimensions
(H x W x D)
lbsKgsInchesMillimeters
0.50.750.5-1.10.5-1.50.5-23 DVTW0003E3014CAB-1015.5 x 10.9 x 12.0394 x 279 x 305
0.7511.5234 DVTW0004E3014CAB-1015.5 x 10.9 x 12.0394 x 279 x 305
1.522.2-3357 DVTW0007E3014CAB-1015.5 x 10.9 x 12.0394 x 279 x 305
23457.59 DVTW0009E3014CAB-1015.5 x 10.9 x 12.0394 x 279 x 305
345.57.51012 DVTW0012E3014CAB-1015.5 x 10.9 x 12.0394 x 279 x 305
55.57.5101517 DVTW0017E3114CAB-1015.5 x 10.9 x 12.0394 x 279 x 305
5.57.511152022 DVTW0022E3114CAB-1015.5 x 10.9 x 12.0394 x 279 x 305
7.510-202527 DVTW0027E3114CAB-1015.5 x 10.9 x 12.0394 x 279 x 305
1012.515253035 DVTW0035E3114CAB-1015.5 x 10.9 x 12.0394 x 279 x 305
12.51518.5-22304045 DVTW0045E3315CAB-1015.5 x 10.9 x 12.0394 x 279 x 305
1520-405055 DVTW0055E6630CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
202530506065 DVTW0065E6831CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
253037607580 DVTW0080E7032CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
304045-5575100110 DVTW0110E7333CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
4050-100125130 DVTW0130E7233CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
506075-90125150160 DVTW0160E8036CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
6075110150200200 DVTW0200E11854CAB-17AP333.9 x 18.3 x 26.0861 x 465 x 660
75100132200250250 DVTW0250E11854CAB-17AP333.9 x 18.3 x 26.0861 x 465 x 660
100125160250300305 DVTW0305E12054CAB-17AP333.9 x 18.3 x 26.0861 x 465 x 660
125150185-200300350365 DVTW0365E13159CAB-17AP333.9 x 18.3 x 26.0861 x 465 x 660
150175-350450415 DVTW0415E13963CAB-17AP333.9 x 18.3 x 26.0861 x 465 x 660
175225250400-450500-550515 DVTW0515E253115CAB-26AP351.3 x 27.7 x 30.01303 x 704 x 762
200250315500600600 DVTW0600E262119CAB-26AP351.3 x 27.7 x 30.01303 x 704 x 762
250300375600-650700750 DVTW0750E309140CAB-26AP351.3 x 27.7 x 30.01303 x 704 x 762