Select Page

Harmonic Filters

MTE offers an array of harmonic mitigation solutions, including the best THID reduction solution on the market with patented Adaptive Passive Technology, to increase productivity and system efficiency.

Matrix® Filters

The Key to the Success of Our Harmonic Filter: adapt.

Simply put, our Matrix® AP three-phase filter is the most advanced passive filter on the market today. Most traditional filters work fine at 100% power load, but severely underperform at lower loads. Matrix AP is different, because we know almost no one runs at full load all the time. Its patented Adaptive Passive Technology virtually eliminates harmonic distortion by adapting to varying power loads. It delivers better THID performance, increases energy efficiency, and allows you to meet IEEE-519 requirements. Its unique design generates less heat, and is easy to install and maintain. Plus it is generator compatible. With Matrix AP Harmonic Filters, power quality, energy efficiency and reduced downtime are easy to achieve.

Improve three-phase power quality and reduce downtime with our patented Adaptive Passive Technology.

    • Adapts to varying power loads
    • Best performance in the industry
    • Extends the service life of electrical equipment
    • Generator compatible
    • Performance guarantee

 

Selection Tables

Amps Rating: 208V-240V Open Panel
Amps Rating: 208V-240V NEMA 1 / 2 & NEMA 3R
Amps Rating: 380V-415V Open Panel
Amps Rating: 380-415V NEMA 1 / 2 & NEMA 3R
Amps Rating: 480V Open Panel
Amps Rating: 480V NEMA 1 / 2 & NEMA 3R
Amps Rating: 600V Open Panel
Amps Rating: 600V NEMA 1 / 2 & NEMA 3R
Amps Rating: 690V Open Panel

Amps Rating: 208V-240V, 60Hz Open Panel

Drawings can be accessed by clicking on the part number


Motor
HP

Filter
Amps
Rating

Part
Number

Weight

Filter Dimensions
(H x W x D)

Watts
Loss

Capacitor/Capacitor Panel Assembly
Dimensions>(H x W x D)
LbsKgsInchesMillimetersInchesMillimeters
1.56MAPP0006A1998.5 x 8.0 x 5.4216 x 203 x 137957.5 x 3.0191 x 76
28MAPP0008A1998.5 x 8.0 x 5.4216 x 203 x 1371027.5 x 3.0191 x 76
311MAPP0011A22108.6 x 8.0 x 5.4218 x 203 x 1371227.5 x 4.6191 x 117
514MAPP0014A21108.6 x 8.0 x 5.4218 x 203 x 1371807.5 x 3.9191 x 99
521MAPP0021A30149.8 X 8.0 X 4.8249 x 203 x 1221879.1 x 4.6231 x 117
7.527MAPP0027A36169.7 x 9.0 x 5.3246 x 229 x 1351919.1 x 4.6231 x 117
1034MAPP0034A512311.7 x 10.5 x 6.7297 x 267 x 17021710.6 x 4.6269 x 117
1544MAPP0044A522411.6 x 10.5 x 7.2295 x 267 x 1832699.0 x 4.6229 x 117
2052MAPP0052A562511.7 x 10.5 x 7.2297 x 267 x 1832879.0 x 3.5229 x 89
2566MAPP0066A642911.6 x 10.5 x 7.7295 x 267 x 1963349.0 x 3.9229 x 99
3083MAPP0083A773511.6 x 10.5 x 9.1295 x 267 x 2313739.0 x 3.9229 x 99
40103MAPP0103A1115014.0 x 12.0 x 9.6356 x 305 x 244475(2) 10.6 x 4.6269 x 117
50128MAPP0128A1346114.0 x 12.0 x 10.8356 x 305 x 274558(2) 10.6 x 4.6269 x 117
60165MAPP0165A1577113.9 x 12.0 x 12.3353 x 305 x 31260110.6 x 4.6
9.0 x 4.6
269 x 117
229 x 117
75208MAPP0208A1747914.0 x 12.0 x 13.4356 x 305 x 340681(2) 9.0 x 4.6229 x 117
100240MAPP0240A22510219.9 x 15.3 x 11.9505 x 389 x 30210936.7 x 7.6 x 16.4170 x 193 x 417
125320MAPP0320A26311919.9 x 15.3 x 12.8505 x 389 x 32513056.7 x 7.6 x 16.4170 x 193 x 417
150403MAPP0403A28012720.0 x 15.3 x 12.8508 x 389 x 32516368.3 x 7.6 x 16.4211 x 193 x 417

Amps Rating: 208V-240V, 60Hz NEMA 1/2 & NEMA 3R

Drawings can be accessed by clicking on the part number


Motor
HP

Filter
Amps
Rating

NEMA 1/2
Part
Number

Weight

Enclosure

Filter Dimensions
(H x W x D)

NEMA 3R
Part
Number
WeightEnclosureFilter Dimensions
(H x W x D)
LbsKgsInchesMillimetersLbsKgsInchesMillimeters
1.56MAPG0006A6529CAB-12AP224.0 x 12.5 x 17.9610 x 318 x 455MAPW0006A7333CAB-12AP324.0 x 12.5 x 22.9610 x 318 x 582
28MAPG0008A6529CAB-12AP224.0 x 12.5 x 17.9610 x 318 x 455MAPW0008A7333CAB-12AP324.0 x 12.5 x 22.9610 x 318 x 582
311MAPG0011A6931CAB-12AP224.0 x 12.5 x 17.9610 x 318 x 455MAPW0011A7735CAB-12AP324.0 x 12.5 x 22.9610 x 318 x 582
514MAPG0014A6831CAB-12AP224.0 x 12.5 x 17.9610 x 318 x 455MAPW0014A7634CAB-12AP324.0 x 12.5 x 22.9610 x 318 x 582
521MAPG0021A7735CAB-12AP224.0 x 12.5 x 17.9610 x 318 x 455MAPW0021A8539CAB-12AP324.0 x 12.5 x 22.9610 x 318 x 582
7.527MAPG0027A8438CAB-12AP224.0 x 12.5 x 17.9610 x 318 x 455MAPW0027A9242CAB-12AP324.0 x 12.5 x 22.9610 x 318 x 582
1034MAPG0034A9844CAB-12AP224.0 x 12.5 x 17.9610 x 318 x 455MAPW0034A10548CAB-12AP324.0 x 12.5 x 22.9610 x 318 x 582
1544MAPG0044A10045CAB-12AP224.0 x 12.5 x 17.9610 x 318 x 455MAPW0044A10849CAB-12AP324.0 x 12.5 x 22.9610 x 318 x 582
2052MAPG0052A10548CAB-12AP224.0 x 12.5 x 17.9610 x 318 x 455MAPW0052A10949CAB-12AP324.0 x 12.5 x 22.9610 x 318 x 582
2566MAPG0066A11251CAB-12AP224.0 x 12.5 x 17.9610 x 318 x 455MAPW0066A12054CAB-12AP324.0 x 12.5 x 22.9610 x 318 x 582
3083MAPG0083A12456CAB-12AP224.0 x 12.5 x 17.9610 x 318 x 455MAPW0083A13260CAB-12AP324.0 x 12.5 x 22.9610 x 318 x 582
40103MAPG0103A18584CAB-17AP233.9 x 18.3 x 20.9861 x 465 x 531MAPW0103A19588CAB-17AP333.9 x 18.3 x 26.0861 x 465 x 660
50128MAPG0128A20794CAB-17AP233.9 x 18.3 x 20.9861 x 465 x 531MAPW0128A21899CAB-17AP333.9 x 18.3 x 26.0861 x 465 x 660
60165MAPG0165A232105CAB-17AP233.9 x 18.3 x 20.9861 x 465 x 531MAPW0165A243110CAB-17AP333.9 x 18.3 x 26.0861 x 465 x 660
75208MAPG0208A249113CAB-17AP233.9 x 18.3 x 20.9861 x 465 x 531MAPW0208A259117CAB-17AP333.9 x 18.3 x 26.0861 x 465 x 660
100240MAPG0240A396180CAB-26AP251.3 x 27.7 x 24.91303 x 704 x 632MAPW0240A407185CAB-26AP351.3 x 27.7 x 30.01303 x 704 x 762
125320MAPG0320A432196CAB-26AP251.3 x 27.7 x 24.91303 x 704 x 632MAPW0320A445202CAB-26AP351.3 x 27.7 x 30.01303 x 704 x 762
150403MAPG0403A448203CAB-26AP251.3 x 27.7 x 24.91303 x 704 x 632MAPW0403A461209CAB-26AP351.3 x 27.7 x 30.01303 x 704 x 762

Amps Rating: 380V-415V, 50Hz Open Panel

Drawings can be accessed by clicking on the part number


Motor
KW

Filter
Amps
Rating

Part
Number

Weight

Filter Dimensions
(H x W x D)

Watts
Loss

Capacitor/Capacitor Panel Assembly
Dimensions (H x W x D)
LbsKgsInchesMillimetersInchesMillimeters
1.1-2.26MAPP0006C2098.6 x 8.0 x 5.4218 x 203 x 1371147.5 x 3.0191 x 76
-8MAPP0008C2098.7 x 8.0 x 5.4221 x 203 x 1371497.5 x 3.0191 x 76
3.711MAPP0011C28139.9 x 9.0 x 4.8251 x 229 x 1221807.5 x 3.0191 x 76
5.514MAPP0014C34159.8 x 9.0 x 5.3249 x 229 x 1352068.0 x 3.9203 x 99
7.521MAPP0021C502311.7 x 10.5 x 6.7297 x 267 x 1702358.0 x 3.9203 x 99
1127MAPP0027C562511.8 x 10.5 x 7.2300 x 267 x 1832668.3 x 4.6211 x 117
1534MAPP0034C683111.7 x 10.5 x 7.7297 x 267 x 1962989.2 x 4.6234 x 117
18.5-2244MAPP0044C793611.7 x 10.5 x 8.2297 x 267 x 2083569.2 x 4.6234 x 117
-52MAPP0052C1004514.0 x 12.0 x 9.0356 x 305 x 2293889.2 x 4.6234 x 117
3066MAPP0066C1125114.0 x 12.0 x 9.0356 x 305 x 22945910.6 x 4.6269 x 117
37-4583MAPP0083C1396314.0 x 12.0 x 10.9356 x 305 x 27756510.6 x 4.6269 x 117
55103MAPP0103C1476714.1 x 12.0 x 11.0358 x 305 x 27966010.6 x 4.6269 x 117
-128MAPP0128C2189920.0 x 15.3 x 10.7508 x 389 x 27297311.1 x 16.4 x 7.6282 x 417 x 193
75-90165MAPP0165C27312420.0 x 15.3 x 11.7508 x 389 x 2971,0306.7 x 16.4 x 7.6170 x 417 x 193
110208MAPP0208C29013220.1 x 15.3 x 11.8511 x 389 x 3001,2638.0 x 16.4 x 7.6203 x 417 x 193
-240MAPP0240C32514719.9 x 15.3 x 12.8505 x 389 x 3251,4238.0 x 16.4 x 7.6203 x 417 x 193
150320MAPP0320C42119120.0 x 15.3 x 17.8508 x 389 x 4521,4509.9 x 16.4 x 7.6251 x 417 x 193
185-220403MAPP0403C43319623.2 x 15.3 x 13.7589 x 389 x 3481,81611.1 x 16.4 x 7.6282 x 417 x 193
-482MAPP0482C54324623.3 x 15.3 x 14.8592 x 389 x 3762,0088.0 x 16.4 x 7.6203 x 417 x 193
280636MAPP0636C68331025.8 x 24.0 x 16.5655 x 610 x 4192,359(2) 9.9 x 16.4 x 7.6(2) 251 x 417 x 193
375786MAPP0786C77735225.7 x 24.0 x 17.9653 x 610 x 4552,604(2) 11.1 x 16.4 x 7.6(2) 282 x 417 x 193
450850MAPP0850C98144525.9 x 24.0 x 20.3658 x 610 x 5162,9748.0 x 16.4 x 7.6
(2) 9.9 x 16.4 x 7.6
203 x 417 x 193
(2) 251 x 417 x 193
5251000MAPP1000C97344125.9 x 24.0 x 21.2658 x 610 x 5383,954(3) 9.9 x 16.4 x 7.6(3) 251 x 417 x 193
6001200MAPP1200C98944926.0 x 24.0 x 22.2660 x 610 x 5644,136(3) 11.1 x 16.4 x 7.6(3) 282 x 417 x 193

Amps Rating: 380V-415V, 50Hz NEMA 1 / 2 & NEMA 3R

Drawings can be accessed by clicking on the part number


Motor
KW

Filter
Amps
Rating

NEMA 1/2
Part
Number

Weight

Enclosure

Filter Dimensions
(H x W x D)

NEMA 3R
Part
Number

Weight

Enclosure

Filter Dimensions
(H x W x D)
LbsKgsInchesMillimetersLbsKgsInchesMillimeters
1.1-2.26MAPG0006C6630CAB-12AP224.0 x 12.5 x 17.9610 x 318 x 455MAPW0006C7434CAB-12AP324.0 x 12.5 x 23.0310 x 318 x 584
-8MAPG0008C6831CAB-12AP224.0 x 12.5 x 17.9610 x 318 x 455MAPW0008C7534CAB-12AP324.0 x 12.5 x 23.0310 x 318 x 584
3.711MAPG0011C7534CAB-12AP224.0 x 12.5 x 17.9610 x 318 x 455MAPW0011C8338CAB-12AP324.0 x 12.5 x 23.0310 x 318 x 584
5.514MAPG0014C8237CAB-12AP224.0 x 12.5 x 17.9610 x 318 x 455MAPW0014C9041CAB-12AP324.0 x 12.5 x 23.0310 x 318 x 584
7.521MAPG0021C9844CAB-12AP224.0 x 12.5 x 17.9610 x 318 x 455MAPW0021C10749CAB-12AP324.0 x 12.5 x 23.0310 x 318 x 584
1127MAPG0027C10347CAB-12AP224.0 x 12.5 x 17.9610 x 318 x 455MAPW0027C11150CAB-12AP324.0 x 12.5 x 23.0310 x 318 x 584
1534MAPG0034C11552CAB-12AP224.0 x 12.5 x 17.9610 x 318 x 455MAPW0034C12356CAB-12AP324.0 x 12.5 x 23.0310 x 318 x 584
18.5-2244MAPG0044C12758CAB-12AP224.0 x 12.5 x 17.9610 x 318 x 455MAPW0044C13461CAB-12AP324.0 x 12.5 x 23.0310 x 318 x 584
-52MAPG0052C17479CAB-17AP233.9 x 18.3 x 20.9861 x 465 x 531MAPW0052C18182CAB-17AP333.9 x 18.3 x 26.0861 x 465 x 660
3066MAPG0066C18684CAB-17AP233.9 x 18.3 x 20.9861 x 465 x 531MAPW0066C19488CAB-17AP333.9 x 18.3 x 26.0861 x 465 x 660
37-4583MAPG0083C21296CAB-17AP233.9 x 18.3 x 20.9861 x 465 x 531MAPW0083C21999CAB-17AP333.9 x 18.3 x 26.0861 x 465 x 660
55103MAPG0103C221100CAB-17AP233.9 x 18.3 x 20.9861 x 465 x 531MAPW0103C228103CAB-17AP333.9 x 18.3 x 26.0861 x 465 x 660
-128MAPG0128C390177CAB-26AP251.3 x 27.7 x 24.91303 x 704 x 632MAPW0128C396180CAB-26AP351.3 x 27.7 x 30.01303 x 704 x 762
75-90165MAPG0165C442200CAB-26AP251.3 x 27.7 x 24.91303 x 704 x 632MAPW0165C455206CAB-26AP351.3 x 27.7 x 30.01303 x 704 x 762
110208MAPG0208C459208CAB-26AP251.3 x 27.7 x 24.91303 x 704 x 632MAPW0208C472214CAB-26AP351.3 x 27.7 x 30.01303 x 704 x 762
-240MAPG0240C494224CAB-26AP251.3 x 27.7 x 24.91303 x 704 x 632MAPW0240C507230CAB-26AP351.3 x 27.7 x 30.01303 x 704 x 762
150320MAPG0320C658298CAB-26APD276.0 x 27.7 x 24.91930 x 704 x 632MAPW0320C683310CAB-26APD376.0 x 27.7 x 34.01930 x 704 x 864
185-200403MAPG0403C660288CAB-26APD276.0 x 27.7 x 24.91930 x 704 x 632MAPW0403C667303CAB-26APD376.0 x 27.7 x 34.01930 x 704 x 864
-482MAPG0482C955433CAB-42AP287.6 x 43.7 x 31.12225 x 1110 x 790MAPW0482C1,000454CAB-42AP387.6 x 43.7 x 40.12225 x 1110 x 790
280636MAPG0636C1,094496CAB-42AP287.6 x 43.7 x 31.12225 x 1110 x 790MAPW0636C1,131513CAB-42AP387.6 x 43.7 x 40.12225 x 1110 x 790
375786MAPG0786C1,183537CAB-42AP287.6 x 43.7 x 31.12225 x 1110 x 790MAPW0786C1,228557CAB-42AP387.6 x 43.7 x 40.12225 x 1110 x 790
450850MAPG0850C1,604728CAB-48AP284.0 x 52.0 x 36.52134 x 1321 x 927MAPW0850C1,644746CAB-48AP384.0 x 52.0 x 45.52134 x 1321 x 1156
5251000MAPG1000C1,579716CAB-48AP284.0 x 52.0 x 36.52134 x 1321 x 927MAPW1000C1,620735CAB-48AP384.0 x 52.0 x 45.52134 x 1321 x 1156
6001200MAPG1200C1,575714CAB-48AP284.0 x 52.0 x 36.52134 x 1321 x 927MAPW1200C1,616733CAB-48AP384.0 x 52.0 x 45.52134 x 1321 x 1156

Amps Rating: 480V, 60Hz Open Panel

Drawings can be accessed by clicking on the part number


Motor
HP

Filter
Amps
Rating

Part
Number

Weight

Filter Dimensions
(H x W x D)

Watts
Loss

Capacitor/Capacitor Panel Assembly
Dimensions (H x W x D)
LbsKgsInchesMillimetersInchesMillimeters
36MAPP0006D2098.7 x 8.0 x 5.4221 x 203 x 1371227.5 x 3.0191 x 76
58MAPP0008D2098.7 x 8.0 x 5.4221 x 203 x 1371587.5 x 3.0191 x 76
7.511MAPP0011D28139.9 x 9.0 x 4.8251 x 229 x 1221927.5 x 3.0191 x 76
1014MAPP0014D33159.8 x 9.0 x 5.3249 x 229 x 1352207.5 x 3.0191 x 76
1521MAPP0021D502311.7 x 10.5 x 6.6297 x 267 x 1682518.0 x 3.9203 x 99
2027MAPP0027D562511.8 x 10.5 x 7.2300 x 267 x 1832838.0 x 3.9203 x 99
2534MAPP0034D673011.7 x 10.5 x 7.7297 x 267 x 1963188.0 x 3.9203 x 99
3044MAPP0044D783511.7 x 10.5 x 8.2297 x 267 x 2083798.3 x 4.6211 x 117
4052MAPP0052D994514.0 x 12.0 x 9.1356 x 305 x 2314139.2 x 4.6234 x 117
5066MAPP0066D1115014.0 x 12.0 x 9.0356 x 305 x 2294889.2 x 4.6234 x 117
6083MAPP0083D1396314.0 x 12.0 x 10.9356 x 305 x 27760010.6 x 4.6269 x 117
75103MAPP0103D1516814.1 x 12.0 x 11.0358 x 305 x 27970210.6 x 4.6269 x 117
100128MAPP0128D2059320.0 x 15.3 x 10.7508 x 389 x 2721,0356.7 x 16.4 x 7.6170 x 417 x 193
125165MAPP0165D23310620.0 x 15.3 x 11.7508 x 389 x 2971,0966.7 x 16.4 x 7.6170 x 417 x 193
150208MAPP0208D28713020.1 x 15.3 x 11.8511 x 389 x 3001,3436.7 x 16.4 x 7.6170 x 417 x 193
200240MAPP0240D32314720.0 x 15.3 x 12.7508 x 389 x 3231,5146.7 x 16.4 x 7.6170 x 417 x 193
250320MAPP0320D41618920.0 x 15.3 x 14.8508 x 389 x 3761,5438.0 x 16.4 x 7.6203 x 417 x 193
300403MAPP0403D41919023.3 x 15.3 x 13.7592 x 389 x 3481,9329.9 x 16.4 x 7.6251 x 417 x 193
400482MAPP0482D53224123.3 x 15.3 x 14.8592 x 389 x 3762,137(2) 6.7 x 16.4 x 7.6(2) 170 x 417 x 193
500636MAPP0636D66730325.8 x 24.0 x 16.5655 x 610 x 4192,509(2) 8.0 x 16.4 x 7.6(2) 203 x 417 x 193
600786MAPP0786D77635225.7 x 24.0 x 17.9653 x 610 x 4552,771(2) 9.9 x 16.4 x 7.6(2) 251 x 417 x 193
700850MAPP0850D96743925.9 x 24.0 x 20.3658 x 610 x 5163,1636.7 x 16.4 x 7.6
(2) 8.0 x 16.4 x 7.6
170 x 417 x 193
(2) 203 x 417 x 193
9001000MAPP1000D94642925.9 x 24.0 x 21.2658 x 610 x 5384,206(2) 8.0 x 16.4 x 7.6
9.9 x 16.4 x 7.6
(2) 203 x 417 x 193
251 x 417 x 193
10001200MAPP1200D99044926.0 x 24.0 x 22.2660 x 610 x 5644,400(3) 9.9 x 16.4 x 7.6(3) 251 x 417 x 193
13001600MAPP1600D2,272103133.4 x 36.0 x 29.3848 x 914 x 7444,500(4) 9.9 x 16.4 x 7.6(4) 251 x 417 x 193
15002000MAPP2000D2,678121533.6 x 36.0 x 31.3853 x 914 x 7955,050(5) 9.9 x 16.4 x 7.6(5) 251 x 417 x 193
18502300MAPP2300D2,893131233.4 x 36.0 x 32.4848 x 914 x 8236,100(6) 9.9 x 16.4 x 7.6(6) 251 x 417 x 193

Amps Rating: 480V, 60Hz NEMA 1 / 2 & NEMA 3R

Drawings can be accessed by clicking on the part number


Motor
HP

Filter
Amps
Rating

NEMA 1/2
Part
Number

Weight

Enclosure

Filter Dimensions
(H x W x D)

NEMA 3R
Part
Number

Weight

Enclosure

Filter Dimensions
(H x W x D)
LbsKgsInchesMillimetersLbsKgsInchesMillimeters
36MAPG0006D6630CAB-12AP224.0 x 12.5 x 17.9610 x 318 x 455MAPW0006D7434CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
58MAPG0008D6831CAB-12AP224.0 x 12.5 x 17.9610 x 318 x 455MAPW0008D7534CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
7.511MAPG0011D7534CAB-12AP224.0 x 12.5 x 17.9610 x 318 x 455MAPW0011D8338CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
1014MAPG0014D8036CAB-12AP224.0 x 12.5 x 17.9610 x 318 x 455MAPW0014D8840CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
1521MAPG0021D9844CAB-12AP224.0 x 12.5 x 17.9610 x 318 x 455MAPW0021D10749CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
2027MAPG0027D10447CAB-12AP224.0 x 12.5 x 17.9610 x 318 x 455MAPW0027D11251CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
2534MAPG0034D11351CAB-12AP224.0 x 12.5 x 17.9610 x 318 x 455MAPW0034D12255CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
3044MAPG0044D12858CAB-12AP224.0 x 12.5 x 17.9610 x 318 x 455MAPW0044D13360CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
4052MAPG0052D17378CAB-17AP233.9 x 18.3 x 20.9861 x 465 x 531MAPW0052D18182CAB-17AP333.9 x 18.3 x 26.0861 x 465 x 660
5066MAPG0066D18584CAB-17AP233.9 x 18.3 x 20.9861 x 465 x 531MAPW0066D19388CAB-17AP333.9 x 18.3 x 26.0861 x 465 x 660
6083MAPG0083D20995CAB-17AP233.9 x 18.3 x 20.9861 x 465 x 531MAPW0083D21798CAB-17AP333.9 x 18.3 x 26.0861 x 465 x 660
75103MAPG0103D226103CAB-17AP233.9 x 18.3 x 20.9861 x 465 x 531MAPW0103D237108CAB-17AP333.9 x 18.3 x 26.0861 x 465 x 660
100128MAPG0128D370168CAB-26AP251.3 x 27.7 x 24.91303 x 704 x 632MAPW0128D383174CAB-26AP351.3 x 27.7 x 30.01303 x 704 x 762
125165MAPG0165D435197CAB-26AP251.3 x 27.7 x 24.91303 x 704 x 632MAPW0165D448203CAB-26AP351.3 x 27.7 x 30.01303 x 704 x 762
150208MAPG0208D452205CAB-26AP251.3 x 27.7 x 24.91303 x 704 x 632MAPW0208D464210CAB-26AP351.3 x 27.7 x 30.01303 x 704 x 762
200240MAPG0240D488221CAB-26AP251.3 x 27.7 x 24.91303 x 704 x 632MAPW0240D501227CAB-26AP351.3 x 27.7 x 30.01303 x 704 x 762
250320MAPG0320D654297CAB-26APD276.0 x 27.7 x 24.91930 x 704 x 632MAPW0320D679308CAB-26APD376.0 x 27.7 x 34.01930 x 704 x 864
300403MAPG0403D649294CAB-26APD276.0 x 27.7 x 24.91930 x 704 x 632MAPW0403D678308CAB-26APD376.0 x 27.7 x 34.01930 x 704 x 864
400482MAPG0482D944428CAB-42AP287.6 x 43.7 x 31.12225 x 1110 x 790MAPW0482D981445CAB-42AP387.6 x 43.7 x 40.12225 x 1110 x 1019
500636MAPG0636D1,085492CAB-42AP287.6 x 43.7 x 31.12225 x 1110 x 790MAPW0636D1,122509CAB-42AP387.6 x 43.7 x 40.12225 x 1110 x 1019
600786MAPG0786D1,183537CAB-42AP287.6 x 43.7 x 31.12225 x 1110 x 790MAPW0786D1,228557CAB-42AP387.6 x 43.7 x 40.12225 x 1110 x 1019
700850MAPG0850D1,590721CAB-48AP284.0 x 52.0 x 36.52134 x 1321 x 927MAPW0850D1,630739CAB-48AP384.0 x 52.0 x 45.52134 x 1321 x 1156
9001000MAPG1000D1,566710CAB-48AP284.0 x 52.0 x 36.52134 x 1321 x 927MAPW1000D1,607729CAB-48AP384.0 x 52.0 x 45.52134 x 1321 x 1156
10001200MAPG1200D1,595723CAB-48AP284.0 x 52.0 x 36.52134 x 1321 x 927MAPW1200D1,634741CAB-48AP384.0 x 52.0 x 45.52134 x 1321 x 1156

Amps Rating: 600V, 60Hz Open Panel

Drawings can be accessed by clicking on the part number


Motor
HP

Filter
Amps
Rating

Part
Number

Weight

Filter Dimensions
(H x W x D)

Watts
Loss

Capacitor/Capacitor Panel Assembly
Dimensions (H x W x D)
LbsKgsInchesMillimetersInchesMillimeters
56MAPP0006E1888.7 x 8.0 x 5.4221 x 203 x 1371507.5 x 3.0191 x 76
58MAPP0008E28139.8 x 9.0 x 4.8249 x 229 x 1221837.5 x 3.0191 x 76
1011MAPP0011E32159.8 x 9.0 x 5.3249 x 229 x 1352057.5 x 3.0191 x 76
1014MAPP0014E472111.7 x 10.5 x 6.7297 x 267 x 1702509.2 x 4.6234 x 117
1521MAPP0021E582611.7 x 10.5 x 7.2297 x 267 x 1832857.5 x 3.9191 x 99
2527MAPP0027E683111.7 x 10.5 x 7.7297 x 267 x 1963048.3 x 4.6211 x 117
3034MAPP0034E894011.7 x 10.5 x 8.2297 x 267 x 2083668.3 x 4.6211 x 117
4044MAPP0044E1185414.0 x 12.0 x 9.9356 x 305 x 2513959.2 x 4.6234 x 117
5052MAPP0052E1426414.1 x 12.0 x 10.3358 x 305 x 2624949.2 x 4.6234 x 117
6066MAPP0066E1667514.0 x 12.0 x 11.0356 x 305 x 27965510.6 x 4.6269 x 117
7583MAPP0083E1446514.1 x 12.0 x 10.9358 x 305 x 27771810.6 x 4.6269 x 117
100103MAPP0103E2109520.0 x 15.3 x 10.7508 x 389 x 2721,0856.7 x 16.4 x 7.6170 x 417 x 193
125128MAPP0128E27012220.0 x 15.3 x 11.7508 x 389 x 2971,0906.7 x 16.4 x 7.6170 x 417 x 193
150165MAPP0165E28713020.1 x 15.3 x 11.9511 x 389 x 3021,2856.7 x 16.4 x 7.6170 x 417 x 193
200208MAPP0208E32214620.1 x 15.3 x 12.8511 x 389 x 3251,4317.7 x 16.4 x 7.6196 x 417 x 193
250240MAPP0240E42719419.9 x 15.3 x 15.8505 x 389 x 4011,6247.7 x 16.4 x 7.6196 x 417 x 193
300320MAPP0320E50122723.2 x 15.3 x 15.7589 x 389 x 3992,0219.2 x 16.4 x 7.6234 x 417 x 193
400403MAPP0403E50422923.3 x 15.3 x 15.8592 x 389 x 4012,20812.1 x 16.4 x 7.6307 x 417 x 193
500482MAPP0482E67030425.9 x 24.0 x 16.6658 x 610 x 4222,481(2) 7.7 x 16.4 x 7.6(2) 196 x 417 x 193
600636MAPP0636E75434225.9 x 24.0 x 17.7658 x 610 x 4502,884(2) 9.2 x 16.4 x 7.6(2) 234 x 417 x 193
800786MAPP0786E92742026.0 x 24.0 x 19.5660 x 610 x 4953,368(2) 12.1 x 16.4 x 7.6(2) 307 x 417 x 193

Amps Rating: 600V, 60Hz NEMA 1 / 2 & NEMA 3R

Drawings can be accessed by clicking on the part number


Motor
HP

Filter
Amps
Rating

NEMA 1/2
Part
Number

Weight

Enclosure

Filter Dimensions
(H x W x D)

NEMA 3R
Part
Number

Weight

Enclosure

Filter Dimensions
(H x W x D)
LbsKgsInchesMillimetersLbsKgsInchesMillimeters
56MAPG0006E6730CAB-12AP224.0 x 12.5 x 17.9610 x 318 x 455MAPW0006E7534CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
58MAPG0008E7534CAB-12AP224.0 x 12.5 x 17.9610 x 318 x 455MAPW0008E8338CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
1011MAPG0011E7936CAB-12AP224.0 x 12.5 x 17.9610 x 318 x 455MAPW0011E8739CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
1014MAPG0014E9443CAB-12AP224.0 x 12.5 x 17.9610 x 318 x 455MAPW0014E10246CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
1521MAPG0021E10648CAB-12AP224.0 x 12.5 x 17.9610 x 318 x 455MAPW0021E11351CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
2527MAPG0027E11552CAB-12AP224.0 x 12.5 x 17.9610 x 318 x 455MAPW0027E12356CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
3034MAPG0034E12456CAB-12AP224.0 x 12.5 x 17.9610 x 318 x 455MAPW0034E13159CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
4044MAPG0044E19287CAB-17AP233.9 x 18.3 x 20.9861 x 465 x 531MAPW0044E19990CAB-17AP333.9 x 18.3 x 26.0861 x 465 x 660
5052MAPG0052E19789CAB-17AP233.9 x 18.3 x 20.9861 x 465 x 531MAPW0052E20493CAB-17AP333.9 x 18.3 x 26.0861 x 465 x 660
6066MAPG0066E20995CAB-17AP233.9 x 18.3 x 20.9861 x 465 x 531MAPW0066E21798CAB-17AP333.9 x 18.3 x 26.0861 x 465 x 660
7583MAPG0083E21899CAB-17AP233.9 x 18.3 x 20.9861 x 465 x 531MAPW0083E226103CAB-17AP333.9 x 18.3 x 26.0861 x 465 x 660
100103MAPG0103E372169CAB-26AP251.3 x 27.7 x 24.91303 x 704 x 632MAPW0103E385175CAB-26AP351.3 x 27.7 x 30.01303 x 704 x 762
125128MAPG0128E436198CAB-26AP251.3 x 27.7 x 24.91303 x 704 x 632MAPW0128E449204CAB-26AP351.3 x 27.7 x 30.01303 x 704 x 762
