Select Page

SineWave Nexus® Filter

NEW SineWave Nexus Models Extend Capabilities to 350 HP!

Look for the following 8 new models in the tables below.

  • 380-480V, 200 Amp, Modular – SWNM0200D
  • 380-480V, 250 Amp, Modular – SWNM0250D
  • 380-480V, 305 Amp, Modular – SWNM0305D
  • 380-480V, 415 Amp, Modular – SWNM0415D
  • 380-480V, 200 Amp, NEMA 3R – SWNW0200D
  • 380-480V, 250 Amp, NEMA 3R – SWNW0250D
  • 380-480V, 305 Amp, NEMA 3R – SWNW0305D
  • 380-480V, 415 Amp, NEMA 3R – SWNW0415D

The latest in motor protection. From the leaders in motor protection.

MTE’s SineWave Nexus® filter combines the performance of a sinewave filter with our patented common mode protection technology into a single passive device. The SineWave Nexus not only cleans the PWM waveform generated by Variable Frequency Drives (VFDs), it virtually eliminates common mode voltage which causes motor bearing failures. By filtering out the damaging common mode voltage, motor bearings are never subject to those harmful voltages that cause pitting, frosting, or fluting damage that leads to motor failure. Eliminate the need for costly isolation transformers, or shaft grounding rings that require regular maintenance and replacement, with the SineWave Nexus – an electrical solution for an electrical problem.

Related Links:

5-Year Motor Bearing Warranty Info & Registration
Warranty Brochure
Product Brochure
Success Stories
Motor Protection Filters Catalog
FAQs
Filter Specification
Installation Guide
Technical Reference Manual

The optimal solution for reducing common mode and differential mode voltages and currents.

    • Increases motor life
    • Eliminates motor failures due to bearing currents
    • Reduces motor noise and heating
    • Small package solution
    • Three-year warranty

Select filters based on the Full Load Amps (FLA) of the motor.  If the FLA is greater than the current rating of the filter, use the next larger filter. Note: The motor KW and HP ratings listed below are for reference only.

Amps Rating: 380V-480V, Modular

Select filters based on the Full Load Amps (FLA) of the motor. If the FLA is greater than the current rating of the filter, use the next larger filter. Note: The motor KW and HP ratings listed below are for reference only. Drawings can be accessed by clicking on the part number

380V
Motor
KW
480V
Motor
HP
Filter
Amps
Rating
Part
Number
WeightFilter Dimensions
(H x W x D)
Watts
Loss
Capacitor
Dimensions (H x DIA)
Common Mode Assembly
Dimensions (H x W x D)
LbsKgsInchesMillimetersInchesMillimetersInchesMillimeters
0.550.752SWNM0002D1258.2 x 6.9 x 4.2208 x 175 x 107307.5 x 3.0191 x 763.0 x 5.8 x 3.376 x 147 x 84
0.751.53SWNM0003D1468.2 x 6.9 x 4.5208 x 175 x 114367.5 x 3.0191 x 763.0 x 5.8 x 3.376 x 147 x 84
2.235SWNM0005D1998.2 x 6.9 x 4.8208 x 175 x 122557.5 x 3.0191 x 764.3 x 9.4 x 5.1109 x 239 x 130
5.57.512SWNM0012D321510.2 x 8.8 x 5.8259 x 224 x 1471027.5 x 3.0191 x 764.3 x 9.4 x 5.1109 x 239 x 130
7.51017SWNM0017D512313.1 x 11.0 x 6.6333 x 279 x 1681487.5 x 3.0191 x 764.3 x 9.4 x 5.1109 x 239 x 130
111522SWNM0022D612813.1 x 11.0 x 7.1333 x 279 x 1801807.5 x 3.0191 x 764.3 x 9.4 x 5.1109 x 239 x 130
-2027SWNM0027D622813.1 x 11.0 x 7.1333 x 279 x 1802077.5 x 3.0191 x 764.3 x 9.4 x 5.1109 x 239 x 130
223045SWNM0045D673013.2 x 11.0 x 7.6335 x 279 x 1932967.5 x 3.9191 x 994.3 x 9.4 x 5.1109 x 239 x 130
305065SWNM0065D944315.6 x 15.0 x 9.0396 x 381 x 2294578.3 x 4.6211 x 1174.3 x 9.4 x 5.1109 x 239 x 130
5575110SWNM0110D1416415.6 x 15.0 x 10.7396 x 381 x 2725598.3 x 4.6211 x 1174.3 x 9.4 x 5.1109 x 239 x 130
-100130SWNM0130D1768015.7 x 15.0 x 12.2399 x 381 x 310729(2) 8.3 x 3.9(2) 211 x 994.3 x 9.4 x 5.1109 x 239 x 130
75125160SWNM0160D2109515.9 x 15.0 x 15.9404 x 381 x 4047608.3 x 3.9
8.3 x 4.6
211 x 99
211 x 117
4.3 x 9.4 x 5.1109 x 239 x 130
110150200SWNM0200D31314222.1 x 18.6 x 19.6561 x 472 x 49873716.4 x 7.6 x 6.7417 x 193 x 1709.4 x 5.1 x 4.3239 x 130 x 109
132200250SWNM0250D33615222.1 x 18.5 x 19.9561 x 470 x 50593716.4 x 7.6 x 7.4417 x 193 x 1889.4 x 5.1 x 4.3239 x 130 x 109
160250305SWNM0305D41218722.1 x 18.7 x 20.9561 x 475 x 53194916.4 x 7.6 x 9.9417 x 193 x 2519.4 x 5.1 x 4.3239 x 130 x 109
200350415SWNM0415D47121422.1 x 18.8 x 22.0561 x 478 x 559114416.4 x 7.6 x 9.9417 x 193 x 2519.4 x 5.1 x 4.3239 x 130 x 109

Amps Rating: 380V-480V, NEMA 1/2 & NEMA 3R

Select filters based on the Full Load Amps (FLA) of the motor. If the FLA is greater than the current rating of the filter, use the next larger filter. Note: The motor KW and HP ratings listed below are for reference only. Drawings can be accessed by clicking on the part number

380V
Motor
KW
480V
Motor
HP
Filter
Amps
Rating
NEMA 1/2
Part
Number
WeightEnclosureFilter Dimensions
(H x W x D)
NEMA 3R
Part
Number
WeightEnclosureFilter Dimensions
(H x W x D)
LbsKgsInchesMillimetersLbsKgsInchesMillimeters
0.550.752SWNG0002D2913CAB-13V13.2 x 13.0 x 13.1335 x 330 x 333SWNW0002D7132CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
0.751.53SWNG0003D3114CAB-13V13.2 x 13.0 x 13.1335 x 330 x 333SWNW0003D7333CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
2.235SWNG0005D7132CAB-12AP224.0 x 12.5 x 17.9610 x 318 x 455SWNW0005D7835CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
5.57.512SWNG0012D8338CAB-12AP224.0 x 12.5 x 17.9610 x 318 x 455SWNW0012D9141CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
7.51017SWNG0017D10246CAB-12AP224.0 x 12.5 x 17.9610 x 318 x 455SWNW0017D11050CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
111522SWNG0022D11251CAB-12AP224.0 x 12.5 x 17.9610 x 318 x 455SWNW0022D12054CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
-2027SWNG0027D11351CAB-12AP224.0 x 12.5 x 17.9610 x 318 x 455SWNW0027D12155CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
223045SWNG0045D11854CAB-12AP224.0 x 12.5 x 17.9610 x 318 x 455SWNW0045D12657CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
305065SWNG0065D17479CAB-17AP233.9 x 18.3 x 20.9861 x 465 x 531SWNW0065D18584CAB-17AP333.9 x 18.3 x 26.0861 x 465 x 660
5575110SWNG0110D221100CAB-17AP233.9 x 18.3 x 20.9861 x 465 x 531SWNW0110D232105CAB-17AP333.9 x 18.3 x 26.0861 x 465 x 660
-100130SWNG0130D225102CAB-17AP233.9 x 18.3 x 20.9861 x 465 x 531SWNW0130D266121CAB-17AP333.9 x 18.3 x 26.0861 x 465 x 660
75125160SWNG0160D385175CAB-26AP251.3 x 27.7 x 24.91303 x 704 x 632SWNW0160D398181CAB-26AP351.3 x 27.7 x 30.01303 x 704 x 762
110150200Contact MTE._____SWNW0200D741336CAB-42AP387.6 x 43.7 x 40.12225 x 1110 x 1018
132200250Contact MTE._____SWNW0250D767348CAB-42AP387.6 x 43.7 x 40.12225 x 1110 x 1018
160250305Contact MTE._____SWNW0305D834378CAB-42AP387.6 x 43.7 x 40.12225 x 1110 x 1018
200350415Contact MTE._____SWNW0415D896406CAB-42AP387.6 x 43.7 x 40.12225 x 1110 x 1018

Amps Rating: 600V, Modular

Select filters based on the Full Load Amps (FLA) of the motor. If the FLA is greater than the current rating of the filter, use the next larger filter. Note: The motor KW and HP ratings listed below are for reference only. Drawings can be accessed by clicking on the part number

600V
Motor
KW
600V
Motor
HP
Filter
Amps
Rating
Part
Number
WeightFilter Dimensions
(H x W x D)
Watts
Loss
Capacitor
Dimensions (H x DIA)
Common Mode Assembly
Dimensions (Hx W x D)
LbsKgsInchesMillimetersInchesMillimetersInchesMillimeters
335SWNM0005E281310.2 x 8.8 x 5.3259 x 224 x 135768.3 x 3.0211 x 764.3 x 9.4 x 5.1109 x 239 x 130
7.51012SWNM0012E341510.2 x 8.8 x 5.8259 x 224 x 1471578.3 x 3.0211 x 764.3 x 9.4 x 5.1109 x 239 x 130
111517SWNM0017E652913.2 x 11.0 x 7.1335 x 279 x 1802138.3 x 3.0211 x 764.3 x 9.4 x 5.1109 x 239 x 130
152022SWNM0022E663013.2 x 11.0 x 7.1335 x 279 x 1802438.3 x 3.0211 x 764.3 x 9.4 x 5.1109 x 239 x 130
18.52527SWNM0027E763413.2 x 11.0 x 7.6335 x 279 x 1932688.3 x 3.0211 x 764.3 x 9.4 x 5.1109 x 239 x 130
304045SWNM0045E994515.7 x 15.0 x 9.1399 x 381 x 2314588.3 x 3.0211 x 764.3 x 9.4 x 5.1109 x 239 x 130
456065SWNM0065E1145215.7 x 15.0 x 9.7399 x 381 x 2464678.3 x 4.0211 x 1024.3 x 9.4 x 5.1109 x 239 x 130
75100110SWNM0110E1788115.7 x 15.0 x 12.3399 x 381 x 3129108.3 x 4.6211 x 1174.3 x 9.4 x 5.1109 x 239 x 130
90125130SWNM0130E1778015.8 x 15.0 x 12.1401 x 381 x 3079308.3 x 4.6211 x 1174.3 x 9.4 x 5.1109 x 239 x 130

Amps Rating: 600V, NEMA 1/2 & NEMA 3R

Select filters based on the Full Load Amps (FLA) of the motor. If the FLA is greater than the current rating of the filter, use the next larger filter. Note: The motor KW and HP ratings listed below are for reference only. Drawings can be accessed by clicking on the part number

600V
Motor
KW
600V
Motor
HP
Filter
Amps
Rating
NEMA 1/2
Part
Number
WeightEnclosureFilter Dimensions
(H x W x D)
NEMA 3R
Part
Number
WeightEnclosureFilter Dimensions
(H x W x D)
LbsKgsInchesMillimetersLbsKgsInchesMillimeters
335SWNG0005E8036CAB-12AP224.0 x 12.5 x 17.9610 x 318 x 455SWNW0005E8739CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
7.51012SWNG0012E8539CAB-12AP224.0 x 12.5 x 17.9610 x 318 x 455SWNW0012E9342CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
111517SWNG0017E11653CAB-12AP224.0 x 12.5 x 17.9610 x 318 x 455SWNW0017E12456CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
152022SWNG0022E11753CAB-12AP224.0 x 12.5 x 17.9610 x 318 x 455SWNW0022E12557CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
18.52527SWNG0027E12758CAB-12AP224.0 x 12.5 x 17.9610 x 318 x 455SWNW0027E13561CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
304045SWNG0045E17881CAB-17AP233.9 x 18.3 x 20.9861 x 465 x 531SWNW0045E18986CAB-17AP333.9 x 18.3 x 26.0861 x 465 x 660
456065SWNG0065E19488CAB-17AP233.9 x 18.3 x 20.9861 x 465 x 531SWNW0065E20593CAB-17AP333.9 x 18.3 x 26.0861 x 465 x 660
75100110SWNG0110E353160CAB-26AP251.3 x 27.7 x 24.91303 x 704 x 632SWNW0110E366166CAB-26AP351.3 x 27.7 x 30.01303 x 704 x 762
90125130SWNG0130E351159CAB-26AP251.3 x 27.7 x 24.91303 x 704 x 632SWNW0130E364165CAB-26AP351.3 x 27.7 x 30.01303 x 704 x 762