|
3rd Harmonic Filters Specifications 3rd Harmonic Filters, by MTE Corporation, utilize passive blocking filter technology to attenuate the unwanted harmonics associated with single phase, non-linear loads (3rd, 5th, 7th, and 9th). Because we utilize an in-line filter concept, there is no concern about system resonance or filter overloading problems that may exist when using parallel or shunt type filters. |
60 Hz
| Model | Amps | Volts | VA | Width (in./mm) | Depth (in./mm) | Height (in./mm) |
| 5PHF | 5 | 120 | 600 | 8.63/220 | 8.5/216 | 5.5/140 |
| 10PHF | 10 | 120 | 1200 | 8.63/220 | 8.5/216 | 8.5/216 |
| 15PHF | 15 | 120 | 1800 | 8.63/220 | 8.5/216 | 8.5/216 |
| 5PHF2 | 5 | 240 | 1200 | 8.63/220 | 8.5/216 | 5.5/140 |
| 10PHF2 | 10 | 240 | 2400 | 8.63/220 | 8.5/216 | 8.5/216 |
| 15PHF2 | 15 | 240 | 3600 | 8.63/220 | 8.5/216 | 8.5/216 |
50 Hz
| Model | Amps | Volts | VA | Width (in./mm) | Depth (in./mm) | Height (in./mm) |
| 5PHF2X | 5 | 240 | 1200 | 11.3/287 | 8.5/216 | 5.5/140 |
| 10PHF2X | 10 | 240 | 2400 | 11.3/287 | 8.5/216 | 5.5/140 |
| 15PHF2X | 15 | 240 | 3600 | 11.3/287 | 8.5/216 | 5.5/140 |
