The International Power
Quality Resource


Search
Subscribe



Line/Load Reactors
Specification Table
600 Volts, 50/60 hz (Open Type)

Quick Links

Product Overview
Detailed Product Data
Selection Tables
Specification Table
Application Notes
Declaration of Conformity
Technical User Manuals


  A CAD drawing in web image format is available by clicking on the part number below.

Part
Number
Fundamental
Amps
Max.
Amps
Inductance Watts
Loss
Cabinet A
mm/in.
B
mm/in.
C
mm/in.
D
mm/in.
E
mm/in.
Wgt.
Kg/Lbs.
RL-00201 2 3 12.0mh 7.5 CAB-8 112/4.4 104/4.1 71/2.8 50/1.98 37/1.44 1.8/4
RL-00202 2 3 20.0mh 11.3 CAB-8 112/4.4 104/4.1 71/2.8 50/1.98 37/1.44 1.8/4
RL-00203 2 3 32.0mh 16 CAB-8 112/4.4 104/4.1 71/2.8 50/1.98 37/1.44 1.8/4
RL-00204 2 3 6.0mh 10.7 CAB-8 112/4.4 104/4.1 64/2.5 44/1.73 37/1.44 1.4/3
RL-00401 4 6 3.0mh 14.5 CAB-8 112/4.4 104/4.1 71/2.8 50/1.98 37/1.44 1.8/4
RL-00402 4 6 6.5mh 20 CAB-8 112/4.4 104/4.1 71/2.8 50/1.98 37/1.44 1.8/4
RL-00403 4 6 9.0mh 20 CAB-8 112/4.4 104/4.1 86/3.4 60/2.35 37/1.44 2.3/5
RL-00404 4 6 12.0mh 21 CAB-8 112/4.4 104/4.1 86/3.4 66/2.60 37/1.44 2.7/6
RL-00801 8 12 1.5mh 19.5 CAB-8 152/6.0 122/4.8 76/3.0 53/2.10 51/2.00 3.2/7
RL-00802 8 12 3.0mh 29 CAB-8 152/6.0 122/4.8 76/3.0 53/2.10 51/2.00 3.6/8
RL-00803 8 12 5.0mh 25.3 CAB-8 152/6.0 122/4.8 86/3.4 67/2.62 51/2.00 5.0/11
RL-00804 8 12 7.5mh 28 CAB-8 152/6.0 122/4.8 86/3.4 63/2.48 51/2.00 5.9/13
RL-01201 12 18 1.25mh 26 CAB-8 152/6.0 127/5.0 84/3.3 53/2.10 51/2.00 4.1/9
RL-01202 12 18 2.5mh 31 CAB-8 152/6.0 127/5.0 84/3.3 53/2.10 51/2.00 4.5/10
RL-01203 12 18 4.2mh 41 CAB-8 152/6.0 127/5.0 99/3.9 70/2.75 51/2.00 8.2/18
RL-01801 18 27 0.8mh 36 CAB-8 152/6.0 135/5.3 81/3.2 54/2.10 51/2.00 4.1/9
RL-01802 18 27 1.5mh 43 CAB-8 152/6.0 135/5.3 89/3.5 63/2.48 51/2.00 5.5/12
RL-01803 18 27 2.5mh 43 CAB-13V 206/8.1 155/6.1 102/4.0 66/2.60 76/3.00 7.3/16
RL-02501 25 37.5 0.5mh 48 CAB-13V 183/7.2 147/5.8 89/3.5 60/2.35 76/3.00 5.0/11
RL-02502 25 37.5 1.2mh 52 CAB-13V 183/7.2 147/5.8 89/3.5 60/2.35 76/3.00 6.4/14
RL-02503 25 37.5 1.8mh 61 CAB-13V 183/7.2 147/5.8 109/4.3 79/3.10 76/3.00 9.1/20
RL-03501 35 52.5 0.4mh 49 CAB-13V 183/7.2 147/5.8 102/4.0 66/2.60 76/3.00 6.4/14
RL-03502 35 52.5 0.8mh 54 CAB-13V 183/7.2 147/5.8 102/4.0 70/2.75 76/3.00 7.3/16
RL-03503 35 52.5 1.2mh 54 CAB-13V 229/9.0 188/7.4 119/4.7 80/3.16 76/3.00 14/30
RL-04501 45 67.5 0.3mh 54 CAB-13V 229/9.0 188/7.4 119/4.7 80/3.16 76/3.00 10/23
RL-04502 45 67.5 0.7mh 62 CAB-13V 229/9.0 188/7.4 119/4.7 80/3.16 76/3.00 13/28
RL-04503 45 67.5 1.2mh 65 CAB-13V 229/9.0 185/7.3 135/5.3 93/3.66 76/3.00 18/39
RL-05501 55 82.5 0.25mh 64 CAB-13V 229/9.0 185/7.3 135/5.3 80/3.16 76/3.00 11/24
RL-05502 55 82.5 0.50mh 67 CAB-13V 229/9.0 178/7.0 135/5.3 80/3.16 76/3.00 12/27
RL-05503 55 82.5 0.85mh 71 CAB-13V 229/9.0 178/7.0 152/6.0 99/3.91 76/3.00 19/41
RL-08001 80 120 0.20mh 82 CAB-13V 274/10.8 216/8.5 160/6.3 88/3.47 92/3.63 20/43
RL-08002 80 120 0.40mh 86 CAB-13V 274/10.8 216/8.5 165/6.5 88/3.47 92/3.63 23/51
RL-08003 80 120 0.70mh 96 CAB-13V 274/10.8 216/8.5 173/6.8 106/4.16 92/3.63 28/61
RL-10001 100 150 0.15mh 94 CAB-13V 279/11.0 216/8.5 178/7.0 88/3.46 92/3.62 21/47
RL-10002 100 150 0.30mh 84 CAB-13V 279/11.0 216/8.5 170/6.7 93/3.66 92/3.63 23/51
RL-10003 100 150 0.45mh 108 CAB-13V 279/11.0 216/8.5 194/7.7 106/4.16 92/3.63 34/74
RL-13001 130 195 0.10mh 108 CAB-13V 229/9.0 179/7.1 162/6.4 80/3.16 76/3.00 13/29
RL-13002 130 195 0.20mh 180 CAB-13V 274/10.8 216/8.5 172/6.8 93/3.66 92/3.63 28/62
RL-13003 130 195 0.30mh 128 CAB-13V 287/11.3 216/8.5 216/8.5 106/4.16 92/3.63 29/64
RL-16001 160 240 0.075mh 116 CAB-13V 274/10.8 216/8.5 172/6.8 80/3.16 92/3.63 19/42
RL-16002 160 240 0.150mh 149 CAB-13V 279/11.0 216/8.5 178/7.0 88/3.47 92/3.63 23/51
RL-16003 160 240 0.230mh 138 CAB-13V 287/11.3 216/8.5 229/9.0 118/4.66 92/3.63 33/72
RL-20001B14 200 300 0.055mh 124 CAB-13V 274/10.8 216/8.5 185/7.3 106/4.16 92/3.63 22/49
RL-20002B14 200 300 0.110mh 168 CAB-13V 274/10.8 216/8.5 210/8.3 112/4.41 92/3.63 31/67
RL-20003B14 200 300 0.185mh 146 CAB-13V 274/10.8 216/8.5 254/10.0 150/5.91 92/3.63 46/100
RL-25001B14 250 375 0.045mh 154 CAB-13V 279/11.0 216/8.5 241/9.5 106/4.16 92/3.63 31/68
RL-25002B14 250 375 0.090mh 231 CAB-17V 381/15.0 290/11.4 262/10.3 131/5.16 117/4.60 48/106
RL-25003B14 250 375 0.150mh 219 CAB-17V 368/14.5 286/11.3 286/11.3 148/5.82 117/4.60 65/143
RL-32001B14 320 480 0.040mh 224 CAB-17V 394/15.5 288/11.4 254/10.0 131/5.16 117/4.60 50/110
RL-32002B14 320 480 0.075mh 264 CAB-17V 376/14.8 286/11.3 279/11.0 149/5.88 117/4.60 57/125
RL-32003B14 320 480 0.125mh 351 CAB-17V 381/15.0 286/11.3 330/13.0 181/7.13 117/4.60 86/190
RL-40001B14 400 560 0.030mh 231 CAB-17V 366/14.4 286/11.3 254/10.0 131/5.16 117/4.60 46/100
RL-40002B14 400 560 0.060mh 333 CAB-17V 394/15.5 286/11.3 307/12.1 172/6.76 117/4.60 71/155
RL-40003B14 400 560 0.105mh 293 CAB-17V 394/15.5 286/11.3 368/14.5 184/7.26 117/4.60 91/200
RL-50001B14 500 700 0.025mh 266 CAB-17V 394/15.5 292/11.5 267/10.5 140/5.50 117/4.60 55/120
RL-50002 500 700 0.050mh 340 CAB-26 394/15.5 292/11.5 381/15.0 172/6.76 117/4.60 82/180
RL-50003 500 700 0.085mh 422 CAB-26 394/15.5 292/11.5 375/14.8 248/9.76 117/4.60 132/290
RL-60001 600 840 0.020mh 307 CAB-26 394/15.5 292/11.5 330/13.0 134/5.26 117/4.60 73/160
RL-60002 600 840 0.040mh 414 CAB-26 394/15.5 292/11.5 330/13.0 203/8.00 117/4.60 114/250
RL-60003 600 750 0.065mh 406 CAB-26 394/15.5 292/11.5 394/15.5 235/9.26 117/4.60 132/290
RL-75001 750 1050 0.015mh 427 CAB-30B 559/22 419/16.5 291/11.5 168/6.63 183/7.20 91/200
RL-75002 750 1050 0.029mh 630 CAB-30B 559/22 419/16.5 356/14.0 204/8.01 183/7.20 141/310
RL-75003 750 938 0.048mh 552 CAB-30B 559/22 508/20 376/14.8 242/9.51 183/7.20 196/430


Back to top



WORLD HEADQUARTERS
W147 N9525 Held Drive
P.O. Box 9013
Menomonee Falls, WI 53052 USA

Search
Subscribe



Line/Load Reactors Harmonic Filters RFI/EMI Filters DC Link Chokes
Surge Arrestors 3rd Harmonic Filters Motor Protection Filters

Home Technical Support News & Events Company Profile Contact Us Sitemap

Copyright © MTE Corporation | All Rights Reserved Privacy Statement