The International Power
Quality Resource


Search
Subscribe



RFI/EMI Filters
Specifications

Quick Links

Product Overview
Recommended Installation Practices
Circuit Diagrams
Insertion Loss
Specifications
Selection Tables
Single Phase Declaration of Conformity
3 Phase Declaration of Conformity
Brochure in PDF


Three Phase Filters   Single Phase Filters
Figure A
Figure A
Figure B
Figure B
Figure P
Figure P
Figure C
Figure C
Figure R
Figure R
RFI/EMI SPECIFICATION TABLES
Part No. Figure Circuit Rated
Amps
A (in.) A (mm) B (in.) B (mm) C (in.) C (mm) Chart
continued
below
480 Volts Three-Phase (50/60 HZ)  
RF3-0006-4 A D 6 7.0 179 1.8 45 3.1 79
RF3-0010-4 A D 10 7.0 179 1.8 45 3.1 79
RF3-0018-4 A D 18 9.0 229 2.2 55 4.5 114
RF3-0025-4 A E 25 9.0 229 2.2 55 4.5 114
RF3-0033-4 B F 33 10.7 272 2.9 74 6.3 161
RF3-0050-4 B F 50 12.3 312 3.7 93 7.5 190
RF3-0070-4 B F 70 12.3 312 3.7 93 7.5 190
RF3-0090-4 B G 90 12.6 319 5.0 126 8.8 224
RF3-0130-4 B H 130 12.6 319 5.0 126 8.8 224
RF3-0150-4 B J 150 13.1 334 5.0 126 8.8 224
RF3-0330-4 C K 330 15.2 386 10.2 260 4.6 116
Part No. Figure Circuit Rated
Amps
A (in.) A (mm) B (in.) B (mm) C (in.) C (mm) Chart
continued
below
600 Volts Three-Phase (50/60 HZ)  
RF3-0006-6 A L 6 7.2 183 1.8 45 3.1 79
RF3-0010-6 A L 10 7.2 183 1.8 45 3.1 79
RF3-0018-6 A L 18 9.2 233 2.2 55 4.5 114
RF3-0025-6 A M 25 9.2 233 2.2 55 4.5 114
RF3-0033-6 B F 33 10.7 272 2.9 74 6.3 161
RF3-0050-6 B F 50 12.3 312 3.7 93 7.5 190
RF3-0070-6 B F 70 12.3 312 3.7 93 7.5 190
RF3-0090-6 B G 90 12.3 312 3.7 93 7.5 190
RF3-0130-6 B N 130 13.1 334 5.0 126 8.8 224
RF3-0150-6 B N 150 13.1 334 5.0 126 8.8 224
RF3-0330-6 C K 330 15.2 386 10.2 260 4.6 116
Part No. Figure Circuit Rated
Amps
A (in.) A (mm) B (in.) B (mm) C (in.) C (mm) Chart
continued
below
240 Volts Single Phase (50/60 HZ)  
RF2-0010-2 P U 10 3.7 93 2.1 53 1.6 40
RF2-0016-2 P U 16 3.7 93 2.1 53 1.6 40
RF2-0020-2 R U 20 4.9 125 4.1 105 1.6 40



Part No. D (in.) D (mm) E (in.) E (mm) Weight (lb.) Mass (kg) Diss. Watts Max Wire Size
AWG (mm2)
Leakage Current
(mA)
480 Volts Three-Phase (50/60 HZ)  
RF3-0006-4 6.57 167 1.26 32 1.4 0.65 3.5 11 (4) 3.3
RF3-0010-4 6.57 167 1.26 32 1.5 0.7 4.2 11 (4) 3.1
RF3-0018-4 8.54 217 1.65 42 2.4 1.1 11 7 (10) 3.3
RF3-0025-4 8.54 217 1.65 42 2.9 1.3 11 7 (10) 6.3
RF3-0033-4 10.16 258 2.36 60 6.0 2.7 16 7 (10) 8.2
RF3-0050-4 11.73 298 3.11 79 8.2 3.7 16 1 (35) 10.5
RF3-0070-4 11.73 298 3.11 79 9.3 4.2 19 1 (35) 9.8
RF3-0090-4 11.73 298 4.41 112 13.5 6.1 18 1 (35) 19.7
RF3-0130-4 11.73 298 4.41 112 13.5 6.1 25 000 (70) 21.7
RF3-0150-4 11.73 298 4.41 112 19.6 8.9 28 0000 (95) 27.6
RF3-0330-4 4.72 120 9.25 235 24.3 11 40 N/A 7.2

Part No. D (in.) D (mm) E (in.) E (mm) Weight (lb.) Mass (kg) Diss. Watts Max Wire Size
AWG (mm2)
Leakage Current
(mA)
600 Volts Three-Phase (50/60 HZ)  
RF3-0006-6 6.57 167 1.26 32 1.4 0.65 3.5 9 (6) 2.9
RF3-0010-6 6.57 167 1.26 32 1.5 0.7 4.2 9 (6) 2.9
RF3-0018-6 8.54 217 1.65 42 2.4 1.1 11 9 (6) 9.6
RF3-0025-6 8.54 217 1.65 42 2.9 1.3 11 9 (6)

9.6

RF3-0033-6 10.16 258 2.36 60 6.0 2.7 16 7 (10) 12.6
RF3-0050-6 11.73 298 3.11 79 8.2 3.7 16 1 (35) 13.2
RF3-0070-6 11.73 298 3.11 79 9.3 4.2 19 1 (35) 19.2
RF3-0090-6 11.73 298 3.11 79 9.3 4.2 19 1 (35) 27.5
RF3-0130-6 11.73 298 4.41 112 19.6 8.9 28 000 (70) 27.5
RF3-0150-6 11.73 298 4.41 112 19.6 8.9 28 0000 (95) 27.9
RF3-0330-6 4.72 120 9.25 235 24.3 11 40 N/A 19.2

Part No. D (in.) D (mm) E (in.) E (mm) Weight (lb.) Mass (kg) Diss. Watts Max Wire Size
AWG (mm2)
Leakage Current
(mA)
240 Volts Single Phase (50/60 HZ)  
RF2-0010-2 2.95 75 N/A N/A 0.5 0.23 2.8 N/A 2 x 0.21
RF2-0016-2 2.95 75 N/A N/A 0.6 0.26 9 N/A 2 x 0.21
RF2-0020-2 2.01 51 3.74 95 1.3 0.59 12 N/A 2 x 0.21


WORLD HEADQUARTERS
an SL Power Electronics Company
N83 W13330 Leon Dr.
Menomonee Falls, WI 53052 USA

Search
Subscribe



Line/Load Reactors Harmonic Filters RFI/EMI Filters DC Link Chokes
Surge Arrestors 3rd Harmonic Filters Motor Protection Filters

Home Technical Support News & Events Company Profile Contact Us Sitemap

Copyright © MTE Corporation | All Rights Reserved Privacy Statement